Order Number | Subject | Consultation Papers | Issue Date | Type | Category | |
---|---|---|---|---|---|---|
26/2018-19 | Order No. 26/2018-19 In the matter of determination of aeronautical tariff in respect of Kannur International Airport Ltd. (KIAL) for first control period (01.04.2018 to 31.03.2023). | CP No. 16/2018-19 | 09/11/2018 | Airport Operators | Aeronautical Charges | View More |
25/2018-19 | Order No. 25/2018-19 In the matter of Annual Tariff Proposal for the third tariff year (FY 2018-19) of the 2nd control period in respect of M/s Bird Worldwide Flight Services (India) Pvt. Ltd. for providing Ground Handling services at Indira Gandhi International Airport, New Delhi. | CP No. 15/2018-19 | 12/10/2018 | ISPs | Ground Handling | View More |
24/2018-19 | Order No. 24/2018-19 In the matter of the ATP for the extended period of the contract with BIAL w.e.f. 24.05.2018 to 23.05.2019 for the 2nd control period in respect of M/s Indian Oil Skytanking Pvt. Ltd. for providing Into-Plane Fuelling services at Kempegowda International Airport, Bengaluru. | CP No. 12/2018-19 | 10/10/2018 | ISPs | Fuel | View More |
23/2018-19 | Order No. 23/2018-19 In the matte of ATP for the extended period of the contract with BIAL w.e.f. 24.05.2018 to 23.05.2019 for the 2nd control period in respect of M/s Bharat Stars Services Pvt. Ltd. for providing Into-Plane Fuelling services at Kempegowda International Airport, Bengaluru. | CP No. 13/2018-19 | 05/10/2018 | ISPs | Fuel | View More |
22/2018-19 | Order No. 22/2018-19 In the matter of MYTP & ATP for the 2nd control period in respect of M/s Delhi Cargo Service Centre Pvt. Ltd. (DCSC) for providing Cargo Handling services at Indira Gandhi International Airport, New Delhi. | CP No. 14/2018-19 | 04/10/2018 | ISPs | Cargo | View More |
21/2018-19 | Order No. 21/2018-19 In the matter of Order No. 43/2018-19 dated 28.03.2018 reg. Economic Regulation of Aeronautical Services provided by Airport Operator/ ISP of Cargo, GH and supply of Fuel to the aircraft interim arrangement to continue the levy at existing tariffs beyond 30.09.2018 for the 2nd control period. | 28/09/2018 | ISPs | Cargo | ||
20/2018-19 | Order No. 20/2018-19 In the matter of the Annual Tariff Proposal for third, fourth and fifth tariff year of the second control period (FY. 2018-19 to FY. 2020-21) submitted by M/s Bharat Stars Services (Delhi) Pvt. Ltd. for providing Into Plane Fuelling service at IGI Airport, New Delhi. | CP No. 10/2018-19 | 27/09/2018 | ISPs | Fuel | View More |
19/2018-19 | Order No. 19/2018-19 In the matter of the Annual Tariff Proposal for third, fourth and fifth tariff year of the second control period (FY. 2018-19 to FY. 2020-21) submitted by M/s Indian Oil Skytanking Pvt. Ltd. for providing Into Plane Fuelling services at IGI Airport, New Delhi. | CP No. 09/2018-19 | 14/09/2018 | ISPs | Fuel | View More |
Corrigendum: 18/2018-19 | Corrigendum : Order No. 18/2018-19 In the matter of determination of aeronautical tariffs in respect of Kempegowda International Airport, Bengaluru for the second control period (01.04.2016-31.03.2021). | 04/09/2018 | Airport Operators | Aeronautical Charges | ||
18/2018-19 | Order No. 18/2018-19 Revised Tariff Order No. 18/2018-19 dated 31.08.2018 in the matter of determination of tariffs for aeronautical services in respect of Kempegowda International Airport, Bengaluru for the second control period (01.04.2016-31.03.2021). | CP No. 05/2018-19 | 04/09/2018 | Airport Operators | Aeronautical Charges | View More |
17/2018-19 | Order No. 17/2018-19 In the matter of ATP for tariff year 2 to tariff year 5 (01.04.2017-18 to 01.04.2020-21)of the 2nd control period of M/s Celebi Delhi Cargo Terminal Management India Pvt. Ltd. for providing cargo handling services at cargo Terminal, IGI Airport, New Delhi. | CP No. 08/2018-19 | 29/08/2018 | ISPs | Cargo | View More |
16/2018-19 | Order No. 16/2018-19 In the matter of Multi Year Tariff Proposal (MYTP) and Annual Tariff Proposal (ATP) for the second control period in respect of M/s Bird Worldwide Flight Services, Mumbai Pvt. Ltd. (BWFS) for providing Ground Handling services at CSI Airport, Mumbai. | CP No. 11/2018-19 | 27/08/2018 | ISPs | Ground Handling | View More |
15/2018-19 | Order No. 15/2018-19 In the matter of Multi Year Tariff Proposal (MYTP) and Annual Tariff Proposal (ATP) for the second control period in respect of M/s Concor Air Limited for providing Domestic Cargo handling services at Chhatrapati shivaji International Airport, Mumbai. | CP No. 07/2018-19 | 16/08/2018 | ISPs | Cargo | View More |
14/2018-19 | Order No. 14/2018-19 In the matter of determination of aeronautical tariffs in respect of Sardar Vallabhbhai Patel International Airport (SVPIA), Ahmedabad for the 2nd control period (01.04.2016-31.03.2021). | CP No. 03/2018-19 | 23/07/2018 | Airport Operators | Aeronautical Charges | View More |
13/2018-19 | Order No. 13/2018-19 In the matter of Multi Year Tariff Proposal (MYTP) and Annual Tariff Proposal (ATP) for the second control period in respect of M/s Air India Air Transport Services Ltd. (AIATSL) for providing Ground Handling services at Chennai International Airport, Chennai. | CP No. 02/2018-19 | 16/07/2018 | ISPs | Ground Handling | View More |
12/2018-19 | Order No. 12/2018-19 In the matter of MYTP and ATP for the 2nd control period (FY-2016-17 to FY-2020-21) submitted by M/s Bharat Stars Services Pvt. Ltd. (BSSPL) for providing Into Plane services at Chhatrapati Shivaji International Airport, Mumbai. | CP No. 01/2018-19 | 29/05/2018 | ISPs | Fuel | View More |
11/2018-19 | Order No. 11/2018-19 In the matter of MYTP for the 2nd control period & ATP (FY-2016-17) for the 2nd control period in respect of Globe Ground India Pvt. Ltd. (GGI) for providing Ground Handling services at Kempegowda International Airport, Bengaluru. | CP No. 38/2017-18 | 28/05/2018 | ISPs | Ground Handling | View More |
10/2018-19 | Order No. 10/2018-19 In the matter of MYTP for the 2nd control period & ATP (FY- 2016-17) for the 2nd control period in respect of M/s Air India SATS for providing Ground Handling services at Kempegowda International Airport, Bengaluru. | CP No. 37/2017-18 | 28/05/2018 | ISPs | Ground Handling | View More |
09/2018-19 | Order No. 09/2018-19 In the matter of MYTP and ATP for the 2nd control period (01.04.2016-31.03.2021) in respect of M/s Indo Thai Airport Management Services Private Ltd. (ITAMS) for providing Ground Handling services at Chaudhary Charan Singh International Airport, Amausi, Lucknow. | CP No. 39/2017-18 | 17/05/2018 | ISPs | Ground Handling | View More |
08/2018-19 | Order No. 08/2018-19 In the matter of MYTP for the 2nd control period & ATP for 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Chhatrapati Shivaji International Airport, Mumbai. | CP No. 43/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
07/2018-19 | Order No. 07/2018-19 In the matter of MYTP for 2nd control period & ATP for 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Kolkata International Airport. | CP No. 36/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
06/2018-19 | Order No. 06/2018-19 In the matter of MYTP for 2nd control period & ATP for 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Cochin International Airport. | CP No. 46/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
05/2018-19 | Order No. 05/2018-19 In the matter of Multi Year Tariff Proposal (MYTP) for the 2nd control period & ATP for the 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Ahmedabad International Airport, Ahmedabad. | CP No. 41/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
04/2018-19 | Order No. 04/2018-19 Approval of tariff on ad-hoc basis till 30.09.2018 for AAI Cargo Logistics & Allied Services Co. Ltd. | 14/05/2018 | ISPs | Cargo | ||
03/2018-19 | Order No. 03/2018-19 In the matter of determination of aeronautical tariffs in Chennai International Airport, Chennai for the 2nd control period (01.0.2016 to 31.03.2021) | CP No. 45/2017-18 | 16/04/2018 | Airport Operators | Aeronautical Charges | View More |
Amendment No. 01 to 35/2017-18 | Amendment No. 01 to Order No. 35/2017-18 In the matter of determination of Useful life of Airport Assets | 09/04/2018 | Others | Direction/Policy | ||
02/2018-19 | Order No. 02/2018-19 In the matter of MYTP for the 2nd control period and Annual Tariff Proposal (ATP) (T1 to T5) for the 2nd control period in respect of M/s Air India Air Transport Services Ltd. (AIATSL) for providing ground handling services at Calicut International Airport, Calicut. | CP No. 35/2017-18 | 09/04/2018 | ISPs | Ground Handling | View More |
01/2018-19 | Order No. 01/2018-19 In the matter of Capping the amount of Royalty/Licence Fee/Revenue Share payable to Airport Operator as a “Pass Through” Expenditure for the Independent Service Providers Cargo facility, Ground Handling and Supply of Fuel to the Aircrafts at Major Airports. | CP No. 08/2016-17 | 05/04/2018 | Others | Direction/Policy | View More |
44/2017-18 | Order No. 44/2017-18 In the matter of MYTP for the 2nd control period and ATP proposal of M/s Gujarat State Export Corporation Ltd. (M/s GSEC) for providing Cargo Handling services at Sardar Vallabhbhai Patel International Airport, Ahmedabad. | CP No. 40/2017-18 | 28/03/2018 | ISPs | Cargo | View More |
43/2017-18 | Order No. 43/2017-18 In the matter of Order No. 12/2017-18 dated 29.09.2017 regarding Economic Regulation of aeronautical services providing by Airport Operators/Services Providers of Cargo facility, Ground Handling and Supply of Fuel to the aircraft-interim arrangement to continue the levy of existing tariffs beyond 31.03.2018 for the Second Control Period. | 28/03/2018 | Airport Operators | Aeronautical Charges |
This website belongs to Airports Economic Regulatory Authority of India (AERA). Website Designed, Developed by NetProphets Cyberworks Private Limited and Hosted by National Informatics Centre (NIC)